Grand Hotel & Restaurant Service Report
Luxury Operations Summary • April 2026
| Date | Welcome Drink | Fruit Basket | Complimentary Room | Buffet B/Fast | Staff B/Fast | Staff Lunch | Staff Dinner | Remarks |
|---|---|---|---|---|---|---|---|---|
| 20.4.26 | 12 Glass | 2 | 2 | 18 Pax | 22 | 29 | 23 | |
| 21.4.26 | 18 Glass | 1 | - | 14 Pax | 22 | 22 | 19 | |
| 22.4.26 | 15 Glass | - | - | 25 Pax | 22 | 19 | 16 | |
| 23.4.26 | 32 Glass | 2 | - | 24 Pax | 19 | 23 | 18 | |
| 24.4.26 | 15 Glass | - | - | 38 Pax | 18 | 19 | 22 | |
| 25.4.26 | 15 Glass | - | - | 25 Pax | 18 | 28 | - | |
| 26.4.26 | ||||||||
| 27.4.26 | ||||||||
| 28.4.26 | ||||||||
| 29.4.26 | ||||||||
| 30.4.26 |
Operations Manager
General Manager
Comments
Post a Comment